Hulks Forum Articles Projections Rankings Metric Stats Pro Resources Football Links

FPPT – Fantasy Points Per Target. This measures the fantasy production of a player on a per target basis. The formula for this is: Total fantasy points scored/Total targets. The scoring used to calculate fantasy points is 10 rush yards per point. 10 receiving yards per point. 6 points per rush TD. 6 points per receiving TD.

RZ Attempt % - The percentage of a player's total targets that are red zone targets. The equation for this is: Red zone targets/Total targets. A RZ Target % of less than .10 is an indication that the player is not used in the red zone enough to produce a high fantasy output or the team offense does not get to the red zone enough.

Scoring Utility - This measures the amount of total scoring opportunities the player receives out of his total targets and receptions. The formula for this is: (Red zone Target %) + (40+ Play %).

STU - This incorporates Scoring Utilization and Team target % equally into 1 measure. The equation for this is: (Scoring Utility) + (Team Target %).


Catch % - This measures the receiving efficiency of a player. The formula for this is: Receptions/Targets. A Target % of .55 or less indicates a player having an inaccurate QB or the player's tendency for drops and inconsistent route running.

20+ Plays % - This is the percentage of a player's total receptions that are plays of 40 yards or more. The equation for this is: Plays of 40 or more/Receptions.

Team Target % - This is the percentage of the teams total pass attempts that the player receives on a per game basis and then measure how efficient the are with those attempts. The equation for this is: (Targets per game/Team pass attempts per game) * (Catch %).

2008 2007 2006 2005

 
2006
Team G Targets Tar/G Rec YDS TD FFpts FPPT Catch % 20+ Plays 20+ Plays % RZ Att RZ Att % Scoring Utility Team Pass Att Team Pass Att/G Team Target % STU
1 Alge Crumpler ATL 16 103 6.4 56 780 8 126 1.22 0.54 13 0.23 20 0.19 0.43 416 26 0.25 0.56
2 Antonio Gates SD 16 120 7.5 71 924 9 146.4 1.22 0.59 14 0.20 22 0.18 0.38 466 29 0.26 0.53
3 Bo Scaife TEN 14 56 4.0 29 370 2 49 0.88 0.52 6 0.21 13 0.23 0.44 447 28 0.14 0.51
4 Dallas Clark IND 12 58 4.8 30 367 4 60.7 1.05 0.52 6 0.20 13 0.22 0.42 557 35 0.14 0.50
5 LJ Smith PHI 16 80 5.0 50 611 5 91.1 1.14 0.63 9 0.18 17 0.21 0.39 544 34 0.15 0.48
6 Ben Watson NE 13 91 7.0 49 645 3 82.5 0.91 0.54 10 0.20 13 0.14 0.35 527 33 0.21 0.46
7 Chris Cooley WAS 16 95 5.9 57 734 6 109.4 1.15 0.60 12 0.21 9 0.09 0.31 470 29 0.20 0.43
8 Tony Gonzalez KC 15 103 6.9 73 900 5 120 1.17 0.71 9 0.12 13 0.13 0.25 450 28 0.24 0.42
9 Jason Witten DAL 16 92 5.8 64 754 1 81.4 0.88 0.70 10 0.16 11 0.12 0.28 506 32 0.18 0.40
10 Desmond Clark CHI 16 80 5.0 45 626 6 98.6 1.23 0.56 7 0.16 12 0.15 0.31 514 32 0.16 0.39
11 Kellen Winslow CLE 16 119 7.4 89 875 3 105.5 0.89 0.75 11 0.12 10 0.08 0.21 512 32 0.23 0.38
12 Todd Heap BAL 16 115 7.2 73 765 6 112.5 0.98 0.63 7 0.10 16 0.14 0.24 524 33 0.22 0.37
13 Heath Miller PIT 16 55 3.4 34 393 5 69.3 1.26 0.62 3 0.09 11 0.20 0.29 523 33 0.11 0.35
14 Jermaine Wiggins MIN 16 67 4.2 46 386 1 44.6 0.67 0.69 4 0.09 11 0.16 0.25 540 34 0.12 0.34
15 Owen Daniels HOU 14 51 3.6 34 350 5 65 1.27 0.67 4 0.12 7 0.14 0.25 481 30 0.12 0.34
16 George Wrightster JAC 16 64 4.0 39 353 3 53.3 0.83 0.61 3 0.08 10 0.16 0.23 446 28 0.14 0.32
17 Randy McMichael MIA 16 96 6.0 62 640 3 82 0.85 0.65 5 0.08 12 0.13 0.21 591 37 0.16 0.31
18 Jeremy Shockey NYG 15 115 7.7 66 623 7 104.3 0.91 0.57 2 0.03 16 0.14 0.17 523 33 0.23 0.30
19 Alex Smith TB 14 52 3.7 35 250 3 43 0.83 0.67 3 0.09 6 0.12 0.20 535 33 0.11 0.28
20 Ben Utecht IND 15 53 3.5 37 377 0 37.7 0.71 0.70 2 0.05 6 0.11 0.17 557 35 0.10 0.24
21 Bubba Franks GB 16 53 3.3 25 232 0 23.2 0.44 0.47 0 0.00 7 0.13 0.13 630 39 0.08 0.17
                                         
 
50 Targets or Less
Team G Targets Tar/G Rec YDS TD FFpts FPPT Catch % 20+ Plays 20+ Plays % RZ Att RZ Att % Scoring Utility Team Pass Att Team Pass Att/G Team Target % STU
1 Dan Cambell DET 16 32 2.0 21 308 4 54.8 1.71 0.66 9 0.43 7 0.22 0.65 596 37 0.05 0.68
2 Tony Sheffler DEN 13 37 2.8 18 286 4 52.6 1.42 0.49 6 0.33 7 0.19 0.52 454 28 0.08 0.56
3 Vernon Davis SF 10 42 4.2 20 265 3 44.5 1.06 0.48 5 0.25 6 0.14 0.39 444 28 0.09 0.44
4 Daniel Graham NE 12 34 2.8 21 235 2 35.5 1.04 0.62 3 0.14 8 0.24 0.38 527 33 0.06 0.42
5 Jerramy Stevens SEA 11 48 4.4 22 231 4 47.1 0.98 0.46 2 0.09 12 0.25 0.34 512 32 0.09 0.38
6 Robert Royal BUF 16 39 2.4 23 233 3 41.3 1.06 0.59 4 0.17 6 0.15 0.33 431 27 0.09 0.38
7 Eric Johnson SF 13 49 3.8 34 292 2 41.2 0.84 0.69 2 0.06 10 0.20 0.26 444 28 0.11 0.34
8 Chris Baker NYJ 16 45 2.8 31 300 4 54 1.20 0.69 2 0.06 8 0.18 0.24 488 31 0.09 0.31
9 Courtney Anderson OAK 16 43 2.7 25 285 2 40.5 0.94 0.58 3 0.12 4 0.09 0.21 483 30 0.09 0.26
10 Steve Heiden CLE 16 46 2.9 36 249 2 36.9 0.80 0.78 0 0.00 4 0.09 0.09 512 32 0.09 0.16

 

 
 
 
Copyright © 2008-2010 FantasyHulks.com. All Rights Reserved.