Hulks Forum Articles Projections Rankings Metric Stats Pro Resources Football Links

FPPT – Fantasy Points Per Target. This measures the fantasy production of a player on a per target basis. The formula for this is: Total fantasy points scored/Total targets. The scoring used to calculate fantasy points is 10 rush yards per point. 10 receiving yards per point. 6 points per rush TD. 6 points per receiving TD.

RZ Attempt % - The percentage of a player's total targets that are red zone targets. The equation for this is: Red zone targets/Total targets. A RZ Target % of less than .10 is an indication that the player is not used in the red zone enough to produce a high fantasy output or the team offense does not get to the red zone enough.

Scoring Utility - This measures the amount of total scoring opportunities the player receives out of his total targets and receptions. The formula for this is: (Red zone Target %) + (40+ Play %).

STU - This incorporates Scoring Utilization and Team target % equally into 1 measure. The equation for this is: (Scoring Utility) + (Team Target %).


Catch % - This measures the receiving efficiency of a player. The formula for this is: Receptions/Targets. A Target % of .55 or less indicates a player having an inaccurate QB or the player's tendency for drops and inconsistent route running.

20+ Plays % - This is the percentage of a player's total receptions that are plays of 40 yards or more. The equation for this is: Plays of 40 or more/Receptions.

Team Target % - This is the percentage of the teams total pass attempts that the player receives on a per game basis and then measure how efficient the are with those attempts. The equation for this is: (Targets per game/Team pass attempts per game) * (Catch %).

2008 2007 2006 2005

 
2007
Team G Targets Tar/G Rec YDS TD FFPts FPPT Catch % 20+ Plays 20+ Plays % RZ Att RZ Att %

Scoring Utility

Team Pass Att Team Pass Att/G Team
Target %
STU
1 Heath Miller PIT 16 61 3.8 47 566 7 98.6 1.62 0.77 9 0.19 18 0.30 0.49 442 28 0.14 0.59
2 Antonio Gates SD 16 117 7.3 75 984 9 152.4 1.30 0.64 15 0.20 23 0.20 0.40 471 29 0.25 0.56
3 Kellen Winslow CLE 16 148 9.3 82 1,106 5 140.6 0.95 0.55 17 0.21 18 0.12 0.33 545 34 0.27 0.48
4 Chris Cooley WAS 16 110 6.9 66 786 8 126.6 1.15 0.60 10 0.15 19 0.17 0.32 525 33 0.21 0.45
5 Jason Witten DAL 16 141 8.8 96 1,145 7 156.5 1.11 0.68 13 0.14 17 0.12 0.26 531 33 0.27 0.44
6 Desmond Clark CHI 16 67 4.2 44 545 4 78.5 1.17 0.66 9 0.20 10 0.15 0.35 569 36 0.12 0.43
7 Dallas Clark IND 15 99 6.6 58 616 11 127.6 1.29 0.59 5 0.09 23 0.23 0.32 551 34 0.19 0.43
8 Tony Gonzalez KC 16 154 9.6 99 1,172 5 147.2 0.96 0.64 14 0.14 17 0.11 0.25 563 35 0.27 0.43
9 Greg Olsen CHI 14 66 4.7 39 391 2 51.1 0.77 0.59 6 0.15 12 0.18 0.34 569 36 0.13 0.41
10 Alge Crumpler ATL 14 65 4.6 42 444 5 74.4 1.14 0.65 5 0.12 12 0.18 0.30 555 35 0.13 0.39
11 Marcedes Lewis JAC 16 57 3.6 37 391 2 51.1 0.90 0.65 4 0.11 11 0.19 0.30 469 29 0.12 0.38
12 Jeremy Shockey NYG 14 93 6.6 57 619 3 79.9 0.86 0.61 8 0.14 11 0.12 0.26 544 34 0.20 0.38
13 Vernon Davis SF 14 85 6.1 52 509 4 74.9 0.88 0.61 5 0.10 13 0.15 0.25 513 32 0.19 0.36
14 Owen Daniels HOU 16 94 5.9 63 768 3 94.8 1.01 0.67 8 0.13 11 0.12 0.24 529 33 0.18 0.36
15 Donald Lee GB 15 63 4.2 48 575 6 93.5 1.48 0.76 7 0.15 8 0.13 0.27 578 36 0.12 0.36
16 Chris Baker NYJ 15 61 4.1 41 411 3 59.1 0.97 0.67 1 0.02 15 0.25 0.27 512 32 0.13 0.36
17 Tony Sheffler DEN 15 65 4.3 49 549 5 84.9 1.31 0.75 5 0.10 7 0.11 0.21 515 32 0.13 0.31
18 Bo Scaife TEN 16 78 4.9 46 421 1 48.1 0.62 0.59 3 0.07 11 0.14 0.21 464 29 0.17 0.31
19 Eric Johnson NO 14 63 4.5 48 378 2 49.8 0.79 0.76 2 0.04 10 0.16 0.20 652 41 0.11 0.28
20 Randy McMichael STL 16 67 4.2 39 429 3 60.9 0.91 0.58 4 0.10 7 0.10 0.21 574 36 0.12 0.27
21 Jeff King CAR 16 79 4.9 46 406 2 52.6 0.67 0.58 3 0.07 9 0.11 0.18 505 32 0.16 0.27
22 David Martin MIA 15 50 3.3 34 303 2 42.3 0.85 0.68 2 0.06 7 0.14 0.20 515 32 0.10 0.27
23 Zach Miller OAK 16 69 4.3 44 444 3 62.4 0.90 0.64 2 0.05 8 0.12 0.16 451 28 0.15 0.26
24 Quinn Sypniewski BAL 15 52 3.5 34 246 1 30.6 0.59 0.65 0 0.00 5 0.10 0.10 557 35 0.10 0.16
 
  50 Targets or Less Team G Targets Tar/G Rec YDS TD FFPts FPPT Catch % 20+ Plays 20+ Plays % RZ Att RZ Att % Scoring Utility Team Pass Att Team Pass Att/G Team Target % STU
1 Ben Watson NE 12 49 4.1 36 389 6 74.9 1.53 0.73 7 0.19 13 0.27 0.46 586 37 0.11 0.54
2 Alex Smith TB 14 48 3.4 32 385 3 56.5 1.18 0.67 7 0.22 7 0.15 0.36 490 31 0.11 0.44
3 Leonard Pope ARI 13 34 2.6 23 238 5 53.8 1.58 0.68 4 0.17 7 0.21 0.38 590 37 0.07 0.43
4 Daniel Graham DEN 15 33 2.2 24 246 2 36.6 1.11 0.73 3 0.13 8 0.24 0.37 515 32 0.07 0.42
5 L.J. Smith PHI 10 44 4.4 22 236 1 29.6 0.67 0.50 3 0.14 7 0.16 0.30 577 36 0.12 0.36
6 Todd Heap BAL 6 34 5.7 23 239 1 29.9 0.88 0.68 2 0.09 5 0.15 0.23 557 35 0.16 0.34
7 Ben Utecht IND 14 37 2.6 31 364 1 42.4 1.15 0.84 5 0.16 4 0.11 0.27 551 34 0.08 0.33
8 Visanthe Shiancoe MIN 16 43 2.7 27 323 1 38.3 0.89 0.63 3 0.11 6 0.14 0.25 432 27 0.10 0.31
9 Marcus Pollard SEA 14 35 2.5 28 273 2 39.3 1.12 0.80 2 0.07 6 0.17 0.24 590 37 0.07 0.30
10 Robert Royal BUF 16 38 2.4 25 248 3 42.8 1.13 0.66 2 0.08 6 0.16 0.24 445 28 0.09 0.29
11 Billy Miller NO 16 38 2.4 27 328 2 44.8 1.18 0.71 4 0.15 3 0.08 0.23 652 41 0.06 0.27

 

 
 
 
Copyright © 2008-2010 FantasyHulks.com. All Rights Reserved.